Filters Reset
Save Search (1)
Save your search to get Alerts
152 Properties
152 Properties Available In 78729
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
3 Beds 2.5 Baths 2,270 SqFt$419,000Open Sat 2PM-3:30PM - 1/27 27
4 Beds 2.5 Baths 2,568 SqFt$2,595New - 1/11 11
3 Beds 2 Baths 1,100 SqFt$1,800New - 1/11 11
2 Beds 2.5 Baths 4,163 SqFt$1,400New - 1/21 21
3 Beds 2.5 Baths 1,358 SqFt$345,000New - 1/15 15
4 Beds 3 Baths 2,417 SqFt$2,985New - 1/11 11
3 Beds 2.5 Baths 1,594 SqFt$2,295New - 1/32 32
3 Beds 2 Baths 2,370 SqFt$599,000New - 1/19 19
4 Beds 2.5 Baths 1,960 SqFt$435,000New - 1/37 37
3 Beds 2 Baths 1,420 SqFt$415,000New - 1/28 28
3 Beds 2 Baths 2,141 SqFt$2,550New - 1/14 14
2 Beds 2.5 Baths 1,312 SqFt$2,300New - 1/32 32
5 Beds 4 Baths 3,346 SqFt$660,000New - 1/39 39
3 Beds 2 Baths 1,587 SqFt$409,500New - 1/24 24
3 Beds 2 Baths 1,655 SqFt$2,295New - 1/40 40
3 Beds 2 Baths 2,268 SqFt$650,000New - 1/24 24
3 Beds 2.5 Baths 1,972 SqFt$2,350New - 1/16 16
4 Beds 2.5 Baths 2,162 SqFt$2,250New - 1/30 30
3 Beds 2 Baths 1,713 SqFt$449,000New - 1/12 12
3 Beds 2 Baths 1,756 SqFt$2,295New - 1/37 37
2 Beds 2.5 Baths 1,280 SqFt$255,000New - 1/32 32
3 Beds 2 Baths 1,896 SqFt$2,295Pending - 1/36 36
4 Beds 2.5 Baths 2,081 SqFt$494,900Active - 1/28 28
3 Beds 2 Baths 2,333 SqFt$2,695Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
