Filters Reset
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available In 78730
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 4.5 Baths 3,930 SqFt$1,650,000Open Sun 1PM-3PM
- 1/40 404 Beds 4.5 Baths 6,222 SqFt$2,495,000Open Sun 2PM-4PM
4400 River Place BLVD #2, Austin, TX 78730
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/40 404 Beds 4.5 Baths 4,919 SqFt$1,625,000Open Sun 1PM-3PM
- 1/40 405 Beds 5.5 Baths 4,455 SqFt$2,174,990Open Sun 12PM-4PM
- 1/32 325 Beds 4 Baths 5,016 SqFt$1,750,000Open Sun 1PM-4PM
- 1/40 405 Beds 6 Baths 4,987 SqFt$2,449,990Open Sun 12PM-4PM
- 3D2 Beds 2 Baths 999 SqFt$379,900New
- 1/40 405 Beds 6 Baths 5,501 SqFt$6,200,000New
- 1/40 405 Beds 4 Baths 3,571 SqFt$1,265,000New
- 1/31 311 Bed 1 Bath 608 SqFt$1,650New
- 1/40 402 Beds 1 Bath 814 SqFt$323,000New
- 1/21 214 Beds 2.5 Baths 2,751 SqFt$3,400New
- 1/20 202 Beds 1 Bath 814 SqFt$1,750New
- 1/25 252 Beds 2.5 Baths 1,259 SqFt$2,050Active
- 1/40 405 Beds 4.5 Baths 3,739 SqFt$4,400Active
- 1/37 372 Beds 1 Bath 1,575 SqFt$7,500Active
- 1/32 322 Beds 1 Bath 814 SqFt$310,000Active
- 1/7 71 Bed 1 Bath 608 SqFt$1,250Active
- 1/20 203 Beds 3.5 Baths 2,849 SqFt$6,875,000Active
- 1/35 355 Beds 3.5 Baths 4,246 SqFt$1,749,000Active
- 1/30 303 Beds 2.5 Baths 2,762 SqFt$3,495Active
- 1/12 122 Beds 2 Baths 918 SqFt$299,900Active
- 1/22 222 Beds 2 Baths 918 SqFt$1,450Active
- 1/23 231 Bed 1 Bath 608 SqFt$1,125Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park