Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,719 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
3 Beds 2.5 Baths 2,796 SqFt$935,000New - 1/34 34
3 Beds 2.5 Baths 2,114 SqFt$660,000New - 1/30 30
3 Beds 2 Baths 1,951 SqFt$435,000New - 1/31 31
2 Beds 2 Baths 1,768 SqFt$399,000New - 1/38 38
4 Beds 3 Baths 2,427 SqFt$390,000Open Sat 11AM-1PM - 1/32 32
3 Beds 2 Baths 1,907 SqFt$379,997New - 1/34 34
4 Beds 2.5 Baths 2,562 SqFt$359,900Open Thu 1PM-4PM - 1/40 40
3 Beds 2 Baths 1,797 SqFt$335,000Open Sun 12PM-3PM - 1/10 10
3 Beds 1 Bath 1,008 SqFt$305,000New - 1/36 36
3 Beds 2 Baths 1,064 SqFt$279,000New - 1/11 11
3 Beds 2 Baths 1,216 SqFt$255,000New - 1/29 29
3 Beds 2 Baths 2,342 SqFt$2,900New - 1/22 22
3 Beds 2 Baths 1,412 SqFt$1,800New - 1/37 37
4 Beds 2 Baths 1,464 SqFt$1,800New - 1/18 18
3 Beds 2 Baths 1,565 SqFt$1,750New - 1/40 40
4 Beds 2 Baths 2,800 SqFt$1,499,000New - 1/39 39
5 Beds 2.5 Baths 2,499 SqFt$834,000New - 1/40 40
3 Beds 2 Baths 3,000 SqFt$600,000New - 1/39 39
4 Beds 2 Baths 2,209 SqFt$599,000New - 1/16 16
4 Beds 2 Baths 2,092 SqFt$586,000New - 1/40 40
4 Beds 2 Baths 2,739 SqFt$399,000New - 1/30 30
4 Beds 2 Baths 1,878 SqFt$379,000New - 1/39 39
4 Beds 2.5 Baths 2,100 SqFt$370,000New - 1/30 30
3 Beds 2 Baths 1,775 SqFt$324,995New
- 1
- 2
- 3
- 4
- 5
- ...
- 72
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
