Filters Reset
Save Search (1)
Save your search to get Alerts
490 Properties
490 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
5 Beds 2.5 Baths 2,953 SqFt$600,000New - 1/35 35
3 Beds 2.5 Baths 2,250 SqFt$450,000New - 1/34 34
4 Beds 3 Baths 2,029 SqFt$2,249New - 1/28 28
3 Beds 2 Baths 1,510 SqFt$2,100New - 1/10 10
3 Beds 2 Baths 1,210 SqFt$1,745New - 1/28 28
3 Beds 2 Baths 2,010 SqFt$400,000New - 1/22 22
4 Beds 3 Baths 1,800 SqFt$2,045New - 1/40 40
4 Beds 2.5 Baths 2,802 SqFt$399,000New - 1/14 14
3 Beds 2.5 Baths 1,623 SqFt$321,140New - 1/13 13
3 Beds 2.5 Baths 1,623 SqFt$304,140New - 1/11 11
3 Beds 2.5 Baths 1,479 SqFt$290,070Price Dropped by $25K - 3D
4 Beds 2 Baths 1,572 SqFt$259,990Price Dropped by $26K - 1/29 29
3 Beds 2 Baths 1,299 SqFt$1,750New - 1/28 28
3 Beds 2 Baths 1,243 SqFt$275,000Open Sat 10:30AM-11:30PM - 1/32 32
4 Beds 2.5 Baths 1,676 SqFt$1,950New - 1/38 38
4 Beds 2.5 Baths 2,310 SqFt$424,900New - 1/38 38
3 Beds 2 Baths 1,303 SqFt$1,795New - 1/27 27
4 Beds 2 Baths 1,777 SqFt$2,149New - 1/7 7
3 Beds 3 Baths 1,463 SqFt$351,475New - 1/26 26
4 Beds 3 Baths 2,560 SqFt$2,700New - 1/3 3
4 Beds 3 Baths 2,470 SqFt$489,990Active - 1/32 32
4 Beds 3 Baths 2,626 SqFt$460,000Active - 1/30 30
3 Beds 2.5 Baths 2,267 SqFt$434,900Active - 1/29 29
3 Beds 2 Baths 1,927 SqFt$424,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 21
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
