Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
1 Bed 1 Bath 700 SqFt$1,200New - 1/38 38
1 Bed 1.5 Baths 6,837 SqFt$1,895,000Active - 1/31 31
4 Beds 3 Baths 3,245 SqFt$4,400Active - 1/30 30
4 Beds 4 Baths 3,018 SqFt$3,750Active - 1/23 23
4 Beds 2 Baths 2,372 SqFt$550,000Active - 1/40 40
4 Beds 3.5 Baths 2,902 SqFt$799,999Active - 1/38 38
3 Beds 2.5 Baths 2,452 SqFt$999,999Active15206 General Williamson Dr, Austin, TX 78734
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/38 38
4 Beds 3.5 Baths 3,997 SqFt$975,000Open Sat 3PM-6PM - 1/40 40
4 Beds 3 Baths 2,901 SqFt$2,350,000Active - 1/36 36
4 Beds 3.5 Baths 3,551 SqFt$7,499Active - 1/26 26
1 Bed 1.5 Baths 1,250 SqFt$579,000Active - 1/40 40
5 Beds 5 Baths 5,900 SqFt$3,490,000Price Dropped by $9K - 1/36 36
3 Beds 2.5 Baths 2,154 SqFt$2,350Active - 1/30 30
2 Beds 2 Baths 800 SqFt$1,600Active - 1/36 36
5 Beds 4 Baths 3,888 SqFt$799,000Active - 1/30 30
4 Beds 3.5 Baths 2,476 SqFt$525,000Active - 1/37 37
3 Beds 2.5 Baths 1,855 SqFt$893,000Price Dropped by $2K - 1/17 17
0.9 Acres$299,000New - 1/27 27
0.22 Acres$160,000Active - 1/22 22
0.33 Acres$215,000Active - 1/26 26
1,250 SqFt$579,000Active
6,400 SqFt$2,400Active- 1/10 10
4.47 Acres$475,000Active - 1/24 24
0.28 Acres$250,000Active
- 1
- 2
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
