Filters Reset
Save Search (1)
Save your search to get Alerts
630 Properties
630 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
4 Beds 3.5 Baths 1,448 SqFt$499,900New - 1/25 25
3 Beds 2 Baths 1,200 SqFt$499,777New - 1/20 20
3 Beds 2 Baths 1,087 SqFt$498,550Open Sat 12PM-2PM - 1/30 30
3 Beds 2.5 Baths 1,402 SqFt$350,000Open Sat 11AM-2PM - 1/13 13
3 Beds 1 Bath 936 SqFt$169,900New - 1/30 30
4 Beds 1 Bath 1,096 SqFt$2,000New - 1/39 39
3 Beds 2 Baths 1,050 SqFt$1,695New
3.5 Baths 2,710 SqFt$1,575New- 1/15 15
2 Beds 1 Bath 880 SqFt$1,400New - 1/35 35
2 Beds 1 Bath 950 SqFt$1,150New - 1/40 40
4 Beds 3 Baths 2,218 SqFt$799,900Open Sun 2PM-4PM - 1/40 40
4 Beds 2.5 Baths 1,809 SqFt$599,999New - 1/32 32
3 Beds 2 Baths 1,370 SqFt$475,000Open Sat 12PM-2PM - 1/25 25
3 Beds 2 Baths 1,469 SqFt$399,900Open Sat 1PM-3PM - 1/16 16
1 Bed 1.5 Baths 941 SqFt$249,900New - 1/40 40
2 Beds 2.5 Baths 1,282 SqFt$2,150New - 1/25 25
2 Beds 1 Bath 890 SqFt$1,595New - 1/23 23
3 Beds 2 Baths 1,604 SqFt$975,000New - 1/22 22
4 Beds 3 Baths 2,079 SqFt$895,000Open Sat 11AM-1PM - 1/31 31
3 Beds 3.5 Baths 1,948 SqFt$799,000Open 6/27 2PM-4PM - 1/26 26
3 Beds 2 Baths 1,323 SqFt$374,900New - 1/28 28
4 Beds 2.5 Baths 2,068 SqFt$340,000New - 1/13 13
3 Beds 3.5 Baths 1,723 SqFt$5,000New - 1/21 21
3 Beds 3.5 Baths 1,815 SqFt$3,850New
- 1
- 2
- 3
- 4
- 5
- ...
- 27
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
