Filters Reset
Save Search (1)
Save your search to get Alerts
688 Properties
688 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 3.5 Baths 2,640 SqFt$565,000Open Sat 1PM-3PM - 3D
4 Beds 2.5 Baths 2,259 SqFt$332,420New - 1/2 2
3 Beds 2 Baths 1,652 SqFt$324,990New - 1/26 26
4 Beds 2 Baths 1,881 SqFt$324,800New - 1/2 2
4 Beds 2 Baths 1,842 SqFt$319,990New - 1/25 25
3 Beds 2 Baths 1,904 SqFt$283,499New - 1/24 24
4 Beds 2.5 Baths 1,760 SqFt$279,900Open Sat 2PM-4PM - 1/10 10
3 Beds 2 Baths 1,076 SqFt$252,900New - 1/39 39
3 Beds 3 Baths 1,800 SqFt$6,500,000New - 1/39 39
3 Beds 2.5 Baths 3,256 SqFt$690,000New - 1/24 24
4 Beds 2 Baths 2,059 SqFt$289,900New - 1/33 33
4 Beds 3.5 Baths 2,149 SqFt$286,499New - 1/30 30
3 Beds 2.5 Baths 2,403 SqFt$340,000New
3 Beds 2 Baths 2,663 SqFt$337,500New- 1/23 23
2 Beds 1 Bath 1,294 SqFt$255,400New - 1/22 22
5 Beds 2.5 Baths 2,542 SqFt$2,000New - 1/40 40
3 Beds 2.5 Baths 1,808 SqFt$799,000New - 1/5 5
4 Beds 2.5 Baths 2,262 SqFt$337,225New - 1/39 39
3 Beds 2 Baths 1,140 SqFt$318,000Open Sat 11AM-1PM - 1/5 5
3 Beds 2 Baths 1,698 SqFt$311,450New
3 Beds 2 Baths 1,698 SqFt$310,450New- 1/31 31
3 Beds 2 Baths 1,402 SqFt$225,999New - 1/20 20
3 Beds 2 Baths 1,402 SqFt$1,900New - 3D
4 Beds 2 Baths 1,882 SqFt$273,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 29
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
