Filters Reset
Save Search (1)
Save your search to get Alerts
582 Properties
582 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
4 Beds 2.5 Baths 2,244 SqFt$579,900New - 1/39 39
2 Beds 1 Bath 1,488 SqFt$465,000New - 1/19 19
5 Beds 2.5 Baths 2,196 SqFt$315,000New - 1/32 32
3 Beds 2 Baths 1,479 SqFt$299,000New - 1/24 24
2 Beds 1 Bath 864 SqFt$285,000New - 1/23 23
3 Beds 2 Baths 1,200 SqFt$1,850New - 1/40 40
3 Beds 2 Baths 1,840 SqFt$351,900New - 1/13 13
4 Beds 2.5 Baths 2,025 SqFt$330,900New - 3D
3 Beds 2.5 Baths 1,574 SqFt$323,815New - 1/37 37
4 Beds 2 Baths 1,523 SqFt$306,900New - 1/37 37
4 Beds 2 Baths 1,523 SqFt$306,900New - 1/12 12
3 Beds 2 Baths 1,487 SqFt$296,900New - 1/25 25
3 Beds 2 Baths 1,904 SqFt$292,000New - 1/15 15
3 Beds 2 Baths 1,283 SqFt$291,900New - 1/33 33
2 Beds 1 Bath 1,040 SqFt$159,000New - 1/16 16
3 Beds 3.5 Baths 2,515 SqFt$999,000New - 1/35 35
5 Beds 3 Baths 2,809 SqFt$349,990New - 1/25 25
2 Beds 2 Baths 1,360 SqFt$1,850New - 1/12 12
3 Beds 2 Baths 1,304 SqFt$285,000New - 1/12 12
3 Beds 2 Baths 1,800 SqFt$2,250New - 1/39 39
5 Beds 2.5 Baths 2,103 SqFt$315,000New - 1/39 39
3 Beds 2.5 Baths 2,103 SqFt$1,900New - 1/16 16
4 Beds 2 Baths 2,654 SqFt$2,398New - 1/14 14
3 Beds 2.5 Baths 1,587 SqFt$1,850New
- 1
- 2
- 3
- 4
- 5
- ...
- 25
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
