Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
2 Beds 2.5 Baths 1,579 SqFt$1,395,000New - 1/22 22
1 Bed 1 Bath 500 SqFt$299,000New - 1/20 20
2 Beds 1 Bath 1,100 SqFt$1,900New - 1/40 40
3 Beds 2 Baths 1,530 SqFt$4,250New - 1/11 11
2 Beds 1 Bath 5,212 SqFt$2,150New - 1/16 16
2 Beds 2 Baths 950 SqFt$2,650New - 1/26 26
1 Bed 1 Bath 450 SqFt$1,995New - 1/26 26
2 Beds 2.5 Baths 913 SqFt$1,850Open Sun 11AM-1PM - 1/31 31
5 Beds 5.5 Baths 6,007 SqFt$20,000Pending - 1/14 14
3 Beds 2 Baths 1,604 SqFt$5,200Active - 1/12 12
1 Bed 1 Bath 810 SqFt$1,375Pending - 1/28 28
4 Beds 2 Baths 2,366 SqFt$1,099,000Active - 1/19 19
4 Beds 3 Baths 2,020 SqFt$8,500Active - 1/13 13
2 Beds 1 Bath 1,050 SqFt$2,450Active - 1/21 21
1 Bed 1 Bath 540 SqFt$1,900Active - 1/17 17
2 Beds 1 Bath 855 SqFt$2,300Active - 1/11 11
1 Bed 1 Bath 702 SqFt$1,575Pending - 1/11 11
1 Bed 1 Bath 457 SqFt$1,350Active - 1/40 40
5 Beds 4.5 Baths 5,715 SqFt$5,750,000Pending - 1/17 17
2 Beds 1 Bath 1,164 SqFt$689,000Price Dropped by $71K - 1/21 21
1 Bed 1 Bath 700 SqFt$367,500Active - 1/16 16
2 Beds 2 Baths 1,266 SqFt$2,950Pending - 1/21 21
1 Bed 1 Bath 540 SqFt$350,000Active - 1/39 39
2 Beds 2.5 Baths 1,369 SqFt$3,699Active
- 1
- 2
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
