Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
3 Beds 2 Baths 1,536 SqFt$1,900New - 1/28 28
2 Beds 1 Bath 399 SqFt$1,350Active - 1/40 40
2 Beds 2.5 Baths 1,422 SqFt$4,000Active - 1/40 40
3 Beds 3.5 Baths 1,940 SqFt$3,300Active - 1/38 38
3 Beds 2 Baths 1,474 SqFt$279,000Active - 1/40 40
5 Beds 3.5 Baths 2,956 SqFt$425,000Price Dropped by $25K - 1/16 16
1 Bed 1 Bath 953 SqFt$1,800Pending - 1/34 34
3 Beds 2.5 Baths 2,592 SqFt$849,000Active - 1/23 23
3 Beds 2.5 Baths 2,599 SqFt$2,500Active - 1/20 20
1 Bed 1 Bath 399 SqFt$1,250Active - 1/40 40
4 Beds 2 Baths 2,280 SqFt$2,500Pending - 1/18 18
3 Beds 2.5 Baths 1,644 SqFt$750,000Price Dropped by $25K - 1/40 40
3 Beds 2 Baths 1,732 SqFt$569,000Active - 1/40 40
3 Beds 2 Baths 1,964 SqFt$2,500Active - 1/40 40
4 Beds 3.5 Baths 2,435 SqFt$1,500,000Active - 1/38 38
6 Beds 5 Baths 5,255 SqFt$2,395,000Price Dropped by $100K - 1/40 40
5 Beds 5.5 Baths 5,816 SqFt$1,495,000Active - 1/40 40
5 Beds 5.5 Baths 5,816 SqFt$1,495,000Active - 1/17 17
1 Bed 1 Bath 953 SqFt$469,000Pending - 1/40 40
2 Beds 1 Bath 1,200 SqFt$4,967,200Active - 1/35 35
4 Beds 2 Baths 2,073 SqFt$370,000Active - 1/33 33
1 Bed 1.5 Baths 808 SqFt$695,000Active - 1/40 40
5 Beds 5.5 Baths 5,816 SqFt$1,742,990Price Dropped by $57K - 1/2 2
3,000 SqFt$600,000New
- 1
- 2
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
