Filters Reset
Save Search (1)
Save your search to get Alerts
824 Properties
824 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
4 Beds 2 Baths 1,867 SqFt$306,499New - 1/11 11
2 Beds 2 Baths 1,044 SqFt$1,500New - 1/21 21
3 Beds 2 Baths 1,390 SqFt$1,950New - 1/35 35
4 Beds 2 Baths 2,238 SqFt$840,000New - 1/36 36
4 Beds 3 Baths 3,118 SqFt$599,000New - 1/28 28
4 Beds 3 Baths 2,263 SqFt$414,900New - 1/38 38
3 Beds 2.5 Baths 1,820 SqFt$365,000New - 1/36 36
4 Beds 2.5 Baths 2,537 SqFt$2,475New - 1/8 8
4 Beds 2 Baths 1,919 SqFt$2,050New - 1/11 11
3 Beds 2 Baths 1,415 SqFt$1,950New - 1/38 38
4 Beds 3.5 Baths 2,972 SqFt$575,000New - 1/33 33
4 Beds 3 Baths 2,751 SqFt$514,900New - 1/40 40
3 Beds 2 Baths 1,882 SqFt$380,000New - 1/30 30
4 Beds 2.5 Baths 2,138 SqFt$379,000New - 1/40 40
4 Beds 2.5 Baths 2,381 SqFt$359,000New - 1/38 38
3 Beds 2 Baths 1,562 SqFt$330,000New - 1/30 30
3 Beds 2.5 Baths 1,877 SqFt$299,900New - 1/21 21
3 Beds 2 Baths 1,381 SqFt$290,000New - 1/14 14
3 Beds 2 Baths 1,379 SqFt$199,000New - 1/21 21
5 Beds 3 Baths 2,609 SqFt$2,299New - 1/40 40
3 Beds 2 Baths 1,562 SqFt$2,000New - 1/33 33
4 Beds 2 Baths 2,265 SqFt$429,900New - 1/39 39
4 Beds 2.5 Baths 2,737 SqFt$410,000New - 1/23 23
4 Beds 2 Baths 1,756 SqFt$385,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 35
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
