Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 2 Baths 1,221 SqFt$300,000New
- 1/18 181 Bed 1 Bath 910 SqFt$3,500New
- 1/24 241 Bed 1 Bath 772 SqFt$740,000Active
- 1/5 52 Beds 1 Bath 990 SqFt$2,250Pending
- 1/31 311 Bed 1 Bath 910 SqFt$3,550Active
- 1/24 243 Beds 2 Baths 1,141 SqFt$3,395Pending
- 1/19 191 Bed 2 Baths 1,192 SqFt$4,500Active
- 1/25 251 Bed 2 Baths 1,192 SqFt$4,500Active
- 1/25 253 Beds 2.5 Baths 1,755 SqFt$774,000Price Dropped by $1K
- 1/34 342 Beds 2 Baths 1,336 SqFt$5,500Active
- 1/27 272 Beds 2 Baths 1,251 SqFt$1,299,000Active
- 1/17 172 Beds 1 Bath 897 SqFt$1,295Pending
- 1/34 341 Bed 1 Bath 942 SqFt$970,000Active
- 1/35 351 Bed 1 Bath 772 SqFt$737,000Active
- 1/40 402 Beds 2 Baths 1,251 SqFt$1,360,000Active
- 1/39 391 Bed 2 Baths 1,130 SqFt$1,230,000Active
- 1/37 371 Bed 1 Bath 850 SqFt$822,500Active
- 1/34 341 Bed 1 Bath 910 SqFt$707,000Price Dropped by $58K
- 1/37 372 Beds 2 Baths 1,583 SqFt$2,190,000Active
- 1/21 211 Bed 2 Baths 1,192 SqFt$849,500Pending
- 1/16 161 Bed 1 Bath 910 SqFt$900,000Active
- 1/29 291 Bed 1 Bath 910 SqFt$599,000Price Dropped by $100K
- 1/25 253 Beds 2.5 Baths 2,045 SqFt$899,000Active
- 1/40 404 Beds 4.5 Baths 3,454 SqFt$1,025,000Open 7/27 2:30PM-5:30PM
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park