Filters Reset
Save Search (1)
Save your search to get Alerts
476 Properties
476 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
2 Beds 1 Bath 1,488 SqFt$465,000New - 1/33 33
3 Beds 2 Baths 2,057 SqFt$425,000New - 1/32 32
4 Beds 2.5 Baths 2,338 SqFt$1,999New - 1/28 28
4 Beds 2.5 Baths 2,340 SqFt$357,000New - 1/28 28
4 Beds 2.5 Baths 1,962 SqFt$245,000New - 1/28 28
3 Beds 2 Baths 1,557 SqFt$1,995New - 1/21 21
4 Beds 2 Baths 1,900 SqFt$1,900New - 3D
3 Beds 2.5 Baths 1,574 SqFt$323,815New - 1/33 33
3 Beds 2 Baths 1,459 SqFt$287,000New - 1/34 34
3 Beds 2.5 Baths 2,068 SqFt$2,450New - 1/14 14
3 Beds 2 Baths 1,536 SqFt$1,900New - 1/3 3
4 Beds 3 Baths 2,074 SqFt$409,990New - 1/28 28
4 Beds 3 Baths 2,482 SqFt$310,000Open Sun 1PM-3PM - 1/34 34
3 Beds 2 Baths 1,544 SqFt$3,100New - 1/9 9
3 Beds 2.5 Baths 1,870 SqFt$2,095New - 1/34 34
5 Beds 3.5 Baths 2,350 SqFt$2,595New - 1/38 38
3 Beds 2 Baths 1,965 SqFt$3,600New - 1/16 16
4 Beds 2 Baths 2,654 SqFt$2,398New - 1/31 31
4 Beds 2.5 Baths 1,991 SqFt$289,900Active - 1/38 38
3 Beds 2 Baths 1,965 SqFt$420,000Active - 1/3 3
3 Beds 2.5 Baths 1,325 SqFt$326,876Active - 1/29 29
4 Beds 2.5 Baths 1,962 SqFt$1,795Active - 1/28 28
3 Beds 2 Baths 1,509 SqFt$1,800Active - 1/28 28
3 Beds 2 Baths 2,071 SqFt$504,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 20
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
