Filters Reset
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 2 Baths 1,829 SqFt$349,990New
- 1/40 404 Beds 2 Baths 2,132 SqFt$325,000New
- 3D3 Beds 2 Baths 1,255 SqFt$259,000New
- 1/33 333 Beds 2.5 Baths 1,590 SqFt$1,800New
- 1/27 273 Beds 2.5 Baths 1,590 SqFt$290,000Open 6/21 12PM-2PM
- 1/27 274 Beds 3 Baths 2,142 SqFt$2,250New
- 1/40 404 Beds 3 Baths 2,505 SqFt$479,000New
- 1/35 353 Beds 2.5 Baths 2,400 SqFt$2,300New
- 1/21 213 Beds 2 Baths 1,506 SqFt$2,200New
- 1/26 263 Beds 2 Baths 1,854 SqFt$363,000New
- 1/31 314 Beds 3 Baths 2,356 SqFt$549,995New
- 1/15 154 Beds 3 Baths 2,543 SqFt$535,900New
- 1/22 223 Beds 2 Baths 1,370 SqFt$1,995New
- 1/31 313 Beds 2.5 Baths 1,860 SqFt$275,000New
- 1/35 355 Beds 3.5 Baths 3,615 SqFt$499,000New
- 1/16 165 Beds 4 Baths 2,500 SqFt$408,510New
- 3D4 Beds 3 Baths 2,041 SqFt$395,975New
- 1/19 194 Beds 3 Baths 2,429 SqFt$394,046New
- 1/14 143 Beds 2 Baths 1,675 SqFt$348,087New
- 1/30 304 Beds 2.5 Baths 2,286 SqFt$2,250New
- 1/37 374 Beds 3 Baths 2,922 SqFt$585,000Open 6/21 1PM-3PM
- 1/14 143 Beds 3 Baths 2,562 SqFt$577,900Active
- 1/29 294 Beds 2 Baths 1,569 SqFt$339,900Active
- 1/27 273 Beds 2 Baths 1,255 SqFt$279,900Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park