Filters Reset
Save Search (1)
Save your search to get Alerts
149 Properties
149 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 3 Baths 2,132 SqFt$2,300New
- 1/4 43 Beds 2 Baths 1,123 SqFt$1,975New
- 1/21 214 Beds 3 Baths 2,253 SqFt$515,000New
- 1/16 163 Beds 2 Baths 1,414 SqFt$2,100New
- 1/40 403 Beds 3 Baths 2,060 SqFt$499,900New
14309 Richard Walker BLVD, Austin, TX 78728
Listed by Austin HomePage Real Estate
Single Family Home
- 1/25 253 Beds 2 Baths 1,421 SqFt$450,000New
- 1/22 223 Beds 2 Baths 1,420 SqFt$2,200New
- 1/33 334 Beds 2 Baths 1,964 SqFt$2,100New
- 1/26 263 Beds 3 Baths 1,755 SqFt$2,200New
- 1/14 144 Beds 2 Baths 1,612 SqFt$305,280New
- 1/40 404 Beds 2 Baths 1,980 SqFt$2,795New
- 1/28 283 Beds 3 Baths 1,757 SqFt$2,350New
- 1/38 383 Beds 3 Baths 2,593 SqFt$429,999New
- 1/18 183 Beds 2 Baths 1,447 SqFt$2,145New
- 1/14 144 Beds 2 Baths 2,734 SqFt$450,000Active
- 1/33 334 Beds 3 Baths 2,078 SqFt$350,000Active
- 1/11 113 Beds 2 Baths 1,880 SqFt$2,100Active
- 1/40 404 Beds 3 Baths 2,609 SqFt$450,000Active
- 1/3 34 Beds 2 Baths 1,688 SqFt$328,095Active
- 1/3 33 Beds 2 Baths 1,621 SqFt$324,150Active
- 1/3 33 Beds 2 Baths 1,366 SqFt$298,110Active
- 1/14 143 Beds 2 Baths 1,172 SqFt$249,990Active
- 1/16 163 Beds 3 Baths 1,863 SqFt$2,495Active
- 1/20 203 Beds 2 Baths 1,898 SqFt$1,595Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park