Filters Reset
Save Search (2)
Save your search to get Alerts
450 Properties
450 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 4.5 Baths 4,985 SqFt$2,745,000Price Dropped by $250K
700 Northwood Hills DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 3 Baths 3,036 SqFt$2,600,000Active
- 1/39 395 Beds 4.5 Baths 5,417 SqFt$2,600,000Active
- 1/25 254 Beds 4.5 Baths 4,509 SqFt$2,875,000Price Dropped by $23K
- 1/37 373 Beds 3 Baths 2,227 SqFt$2,590,000Price Dropped by $5K
- 1/30 304 Beds 5 Baths 3,408 SqFt$2,795,000Price Dropped by $200K
114 Captains Cove, Marble Falls, TX 78654
Listed by RE/MAX HORSESHOE BAY RESORT SA
Single Family Home
- 1/32 324 Beds 4.5 Baths 5,063 SqFt$2,995,000Active
- 1/16 164 Beds 4.5 Baths 3,819 SqFt$2,900,000Pending
- 1/7 74 Beds 4.5 Baths 3,265 SqFt$2,950,000Active
- 1/40 404 Beds 4.5 Baths 4,854 SqFt$2,649,000Price Dropped by $100K
- 1/25 253 Beds 3 Baths 1,838 SqFt$2,599,000Active
- 1/40 406 Beds 5 Baths 5,734 SqFt$2,799,999Price Dropped by $200K
- 1/40 404 Beds 5 Baths 4,005 SqFt$3,195,000Active
- 1/40 404 Beds 5 Baths 4,005 SqFt$2,990,000Active
- 1/40 404 Beds 5 Baths 5,105 SqFt$2,950,000Price Dropped by $145K
- 1/40 405 Beds 4 Baths 3,580 SqFt$2,750,000Active
- 4 Beds 4.5 Baths 4,583 SqFt$2,750,000Active
- 1/35 351 Bed 3 Baths 3,050 SqFt$2,825,000Active
3125 County Road 212 RD, Bertram, TX 78605
Listed by Uriah Real Estate Organization
Single Family Home
- 1/28 284 Beds 4.5 Baths 3,458 SqFt$3,200,000Active
- 1/40 405 Beds 5.5 Baths 5,124 SqFt$2,749,000Active
1817 Knights Chance LN, Spicewood, TX 78669
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/37 374 Beds 3.5 Baths 4,070 SqFt$3,150,000Price Dropped by $200K
- 1/40 405 Beds 5.5 Baths 5,450 SqFt$2,799,000Active
- 1/40 405 Beds 5 Baths 5,656 SqFt$2,997,000Active
- 1/40 404 Beds 3.5 Baths 4,171 SqFt$2,875,000Active
#2 Beaver Island, Granite Shoals, TX 78654
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park