Filters Reset
Save Search (1)
Save your search to get Alerts
28.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
3 Beds 2.5 Baths 1,280 SqFt$1,700Active - 1/25 25
1 Bed 1.5 Baths 760 SqFt$1,700Active - 1/15 15
2 Beds 2.5 Baths 1,030 SqFt$1,650Active - 1/33 33
3 Beds 2 Baths 1,505 SqFt$1,645Active - 1/30 30
2 Beds 2.5 Baths 1,116 SqFt$1,545Pending - 1/19 19
1 Bed 1 Bath 634 SqFt$1,500Active - 1/22 22
3 Beds 2 Baths 1,188 SqFt$1,500Active - 1/27 27
2 Beds 2 Baths 888 SqFt$1,500Pending - 1/27 27
3 Beds 3.5 Baths 2,746 SqFt$1,499Active - 1/17 17
2 Beds 1 Bath 800 SqFt$1,475Active - 1/8 8
2 Beds 1 Bath 1,007 SqFt$1,400Active - 1/12 12
2 Beds 1.5 Baths 1,147 SqFt$1,400Active - 1/12 12
2 Beds 1 Bath 1,818 SqFt$1,295Active - 1/19 19
1 Bed 1 Bath 608 SqFt$1,150Active - 3D
1 Bath 409 SqFt$750Pending - 1/33 33
4 Beds 3 Baths 2,682 SqFt$635,762Pending - 1/22 22
4 Beds 3 Baths 3,700 SqFt$625,000Active - 1/35 35
3 Beds 2.5 Baths 2,024 SqFt$625,000Pending500 Cottonwood Creek RD, Dripping Springs, TX 78620
Listed by Coldwell Banker Realty
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,215 SqFt$625,000Active - 1/34 34
4 Beds 3.5 Baths 3,155 SqFt$619,292Active - 1/32 32
3 Beds 3 Baths 2,367 SqFt$599,999Active - 1/40 40
3 Beds 2 Baths 1,633 SqFt$550,000Pending - 1/12 12
3 Beds 2 Baths 1,317 SqFt$549,000Price Dropped by $25K - 1/33 33
4 Beds 3 Baths 2,892 SqFt$539,000Price Dropped by $10K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
