Filters Reset
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available In 78155
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,920 SqFt$1,190,000Active
- 1/40 402 Beds 2 Baths 1,788 SqFt$714,900Active
- 1/40 402 Beds 2 Baths 1,788 SqFt$714,900Active
- 1/40 405 Beds 5.5 Baths 4,252 SqFt$3,199,900Active
- 1/30 305 Beds 2 Baths 2,386 SqFt$674,900Active
- 1/9 94 Beds 2 Baths 1,627 SqFt$265,000Active
- 1/19 194 Beds 2 Baths 1,832 SqFt$265,000Price Dropped by $4K
- 1/40 403 Beds 2 Baths 2,234 SqFt$2,599,900Active
- 1/40 403 Beds 2 Baths 2,234 SqFt$1,999,900Active
- 1/40 404 Beds 2.5 Baths 2,335 SqFt$295,000Active
- 1/11 113 Beds 2 Baths 1,910 SqFt$350,000Active
- 1/25 252 Beds 2 Baths 1,076 SqFt$700,000Active
- 1/30 303 Beds 2 Baths 1,140 SqFt$259,900Active
- 1/5 54 Beds 2.5 Baths 2,217 SqFt$337,000Price Dropped by $20K
- 1/28 284 Beds 3 Baths 2,304 SqFt$349,900Active
- 1/31 313 Beds 2 Baths 1,408 SqFt$277,990Pending
- 1/31 313 Beds 2 Baths 1,408 SqFt$276,990Active
- 1/22 222 Beds 2 Baths 1,082 SqFt$249,990Pending
- 1/23 231 Bed 1 Bath 800 SqFt$155,000Active
- 1/40 404 Beds 3 Baths 2,034 SqFt$325,270Pending
- 1/33 333 Beds 1.5 Baths 1,480 SqFt$232,999Active
- 1/24 244 Beds 2 Baths 2,435 SqFt$429,990Pending
- 1/32 323 Beds 2 Baths 1,263 SqFt$273,990Pending
- 1/24 243 Beds 2 Baths 1,253 SqFt$272,990Pending
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park