Filters Reset
Save Search (1)
Save your search to get Alerts
512 Properties
512 Properties Available In 78702
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 3 Baths 1,391 SqFt$625,000Active
- 1/30 304 Beds 2.5 Baths 1,332 SqFt$475,000Price Dropped by $24K
- 1/39 393 Beds 2 Baths 1,459 SqFt$425,000Active
- 1/37 371 Bath 446 SqFt$319,900Active
- 1/34 345 Beds 4 Baths 2,450 SqFt$9,500Price Dropped by $3K
- 1/39 392 Beds 1 Bath 849 SqFt$3,000Active
- 1/31 313 Beds 3 Baths 2,408 SqFt$1,240,000Active
- 1/35 353 Beds 3 Baths 1,572 SqFt$680,000Active
- 1/14 142 Beds 2 Baths 850 SqFt$575,000Active
- 1/39 392 Beds 2.5 Baths 991 SqFt$549,000Active
- 1/37 371 Bath 447 SqFt$319,900Active
- 1/17 171 Bed 1 Bath 640 SqFt$300,000Active
- 1/27 273 Beds 2.5 Baths 1,618 SqFt$5,750Active
- 1/13 132 Beds 2.5 Baths 831 SqFt$3,000Active
- 1/19 192 Beds 1 Bath 672 SqFt$385,000Active
- 3D3 Beds 2.5 Baths 1,774 SqFt$3,595Pending
- 1/30 302 Beds 1 Bath 1,085 SqFt$2,600Pending
- 1/19 192 Beds 1 Bath 672 SqFt$2,000Active
- 1/36 361 Bed 1 Bath 560 SqFt$1,750Pending
- 1/12 123 Beds 3.5 Baths 2,383 SqFt$5,250Active
- 1/16 163 Beds 2.5 Baths 1,457 SqFt$4,675Active
- 1/13 132 Beds 2 Baths 1,341 SqFt$3,150Active
- 1/34 343 Beds 2 Baths 1,096 SqFt$2,950Active
- 1/26 263 Beds 2.5 Baths 1,139 SqFt$3,900Pending
1140 Northwestern Ave #2, Austin, TX 78702
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park