Filters Reset
Save Search (1)
Save your search to get Alerts
215 Properties
215 Properties Available In 78721
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 274 Beds 4 Baths 2,400 SqFt$4,200Active
- 1/19 192 Beds 2.5 Baths 1,100 SqFt$2,300Active
- 1/21 213 Beds 2.5 Baths 1,631 SqFt$3,200Active
- 1/20 202 Beds 2.5 Baths 1,240 SqFt$2,995Active
1140 Webberville RD #8, Austin, TX 78721
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/32 324 Beds 3 Baths 2,626 SqFt$4,500Active
- 1/24 243 Beds 2.5 Baths 1,794 SqFt$4,200Active
- 3D3 Beds 2 Baths 1,400 SqFt$390,000Active
- 1/14 141 Bed 1 Bath 866 SqFt$1,999Pending
- 1/39 394 Beds 3 Baths 2,397 SqFt$675,000Active
- 1/32 324 Beds 2 Baths 1,687 SqFt$499,999Active
- 1/37 374 Beds 3.5 Baths 2,136 SqFt$7,500Active
- 1/27 273 Beds 2.5 Baths 1,614 SqFt$3,400Pending
- 1/26 262 Beds 1 Bath 726 SqFt$2,100Active
- 1/24 243 Beds 2 Baths 1,200 SqFt$1,850Active
- 1/11 112 Beds 2 Baths 1,001 SqFt$450,000Active
- 1/15 152 Beds 1.5 Baths 880 SqFt$2,200Active
- 1/27 272 Beds 2 Baths 949 SqFt$2,600Active
- 1/13 134 Beds 2.5 Baths 1,072 SqFt$1,199,000Active
- 1/3 32 Beds 1 Bath 696 SqFt$145,000Price Dropped by $20K
- 1/25 252 Beds 1 Bath 696 SqFt$2,050Active
- 1/38 384 Beds 3 Baths 2,350 SqFt$4,000Active
- 1/34 346 Beds 5 Baths 2,859 SqFt$960,000Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,500 SqFt$624,900Price Dropped by $25K
- 1/38 384 Beds 1 Bath 1,080 SqFt$550,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park