Filters Reset
Save Search (1)
Save your search to get Alerts
430 Properties
430 Properties Available In 78748
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 274 Beds 2.5 Baths 2,253 SqFt$2,600New
- 1/13 131 Bed 2.5 Baths 2,302 SqFt$3,195Active
- 1/27 272 Beds 2 Baths 1,353 SqFt$2,200Active
- 1/18 183 Beds 2 Baths 1,213 SqFt$2,100Active
- 1/31 314 Beds 2 Baths 1,727 SqFt$659,000Active
- 1/34 344 Beds 2.5 Baths 2,634 SqFt$555,000Pending
800 Sand Hill Branch DR #38, Austin, TX 78748
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/38 384 Beds 3.5 Baths 2,404 SqFt$519,000Active
- 1/26 263 Beds 2.5 Baths 1,768 SqFt$429,000Active
- 1/30 304 Beds 2.5 Baths 1,909 SqFt$420,000Active
- 1/39 394 Beds 2.5 Baths 2,306 SqFt$2,750Active
- 1/29 293 Beds 2 Baths 1,600 SqFt$1,875Active
- 1/40 404 Beds 2.5 Baths 2,785 SqFt$630,000Active
- 1/36 363 Beds 2.5 Baths 2,168 SqFt$498,000Active
- 1/34 344 Beds 2.5 Baths 2,479 SqFt$465,000Active
- 1/35 354 Beds 2 Baths 2,145 SqFt$450,000Active
- 1/24 243 Beds 2.5 Baths 1,714 SqFt$418,000Active
- 1/24 244 Beds 2 Baths 1,612 SqFt$414,900Active
- 1/25 253 Beds 2.5 Baths 2,240 SqFt$399,900Active
- 1/40 403 Beds 2 Baths 1,393 SqFt$390,000Active
- 1/14 144 Beds 3 Baths 2,742 SqFt$4,300Active
- 1/21 214 Beds 2 Baths 2,334 SqFt$2,695Active
- 1/34 343 Beds 2.5 Baths 1,968 SqFt$2,675Active
- 1/26 263 Beds 2.5 Baths 2,265 SqFt$2,650Active
- 1/14 143 Beds 1 Bath 1,248 SqFt$2,300Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park