Filters Reset
Save Search (1)
Save your search to get Alerts
392 Properties
392 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
1 Bed 1 Bath 1,578 SqFt$1,795Pending - 1/40 40
5 Beds 4.5 Baths 3,555 SqFt$2,900,000Active - 1/40 40
4 Beds 3 Baths 3,205 SqFt$2,500,000Active - 1/10 10
2 Beds 1 Bath 1,158 SqFt$2,975Active - 1/31 31
3 Beds 2 Baths 1,301 SqFt$2,400Active - 1/37 37
4 Beds 3.5 Baths 3,714 SqFt$2,850,000Open Sat 1PM-3PM - 1/38 38
6 Beds 3.5 Baths 3,495 SqFt$9,500Active - 1/20 20
2 Beds 1 Bath 1,830 SqFt$1,450Pending - 1/14 14
2 Beds 2 Baths 1,200 SqFt$899,000Open Wed 10AM-5PM - 1/25 25
1 Bed 1 Bath 900 SqFt$2,500Open 8/19 11AM-1PM - 1/15 15
3 Beds 2 Baths 1,508 SqFt$1,695,000Pending - 1/31 31
3 Beds 2 Baths 1,684 SqFt$13,000Active - 1/25 25
3 Beds 2 Baths 1,242 SqFt$6,850Active - 1/18 18
2 Beds 2 Baths 1,482 SqFt$2,600Active - 1/30 30
3 Beds 2 Baths 1,889 SqFt$2,400Pending - 1/27 27
1 Bed 1 Bath 564 SqFt$1,600Active - 1/28 28
4 Beds 2 Baths 1,721 SqFt$2,350Active - 1/34 34
3 Beds 2 Baths 1,500 SqFt$700,000Active - 1/14 14
3 Beds 1 Bath 1,168 SqFt$2,900Pending - 1/28 28
3 Beds 2 Baths 1,586 SqFt$2,500Pending - 1/21 21
3 Beds 2.5 Baths 1,605 SqFt$2,500Active - 1/20 20
3 Beds 2.5 Baths 1,439 SqFt$1,995Active - 1/13 13
1 Bed 1 Bath 660 SqFt$1,550Active - 1/8 8
1 Bed 1 Bath 1,836 SqFt$1,200Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
