Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,529 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 1,978 SqFt$4,700New
- 1/3 34 Beds 2 Baths 2,066 SqFt$4,150New
- 1/38 384 Beds 4 Baths 3,368 SqFt$3,950New
- 1/31 314 Beds 2 Baths 1,870 SqFt$3,900New
- 1/23 233 Beds 3 Baths 1,600 SqFt$2,245New
- 1/16 161 Bed 1 Bath 664 SqFt$2,195New
- 1/22 223 Beds 2 Baths 3,200 SqFt$1,850New
- 1/10 101 Bed 1 Bath 3,200 SqFt$1,250New
- 1/15 151 Bed 1 Bath 2,000 SqFt$1,200New
- 1/40 404 Beds 6 Baths 5,212 SqFt$2,675,000New
- 1/30 303 Beds 2 Baths 1,498 SqFt$495,000New
- 1/40 402 Beds 2 Baths 1,564 SqFt$485,000New
- 1/30 303 Beds 2 Baths 1,498 SqFt$2,450New
- 1/22 223 Beds 3 Baths 1,747 SqFt$529,900New
- 1/19 193 Beds 2 Baths 960 SqFt$2,400New
- 1/15 154 Beds 5 Baths 5,160 SqFt$7,950,000New
- 1/40 405 Beds 5 Baths 3,955 SqFt$4,050,000New
- 1/28 283 Beds 4 Baths 3,678 SqFt$2,750,000New
- 1/20 205 Beds 4 Baths 4,451 SqFt$2,495,000New
- 1/40 404 Beds 6 Baths 5,574 SqFt$1,975,000New
- 1/40 403 Beds 4 Baths 3,911 SqFt$1,799,000New
- 1/40 404 Beds 3 Baths 2,714 SqFt$1,680,000New
- 1/40 404 Beds 4 Baths 3,229 SqFt$1,250,000Open Sun 1PM-3PM
- 1/40 404 Beds 4 Baths 3,169 SqFt$1,199,999Open Sat 2PM-4PM
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park