Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 174 Beds 2 Baths 1,615 SqFt$288,990Active
- 3D4 Beds 2.5 Baths 2,042 SqFt$300,990Active
- 3D3 Beds 2 Baths 1,535 SqFt$275,990Active
- 3D4 Beds 2 Baths 1,485 SqFt$276,990Pending
- 3D4 Beds 2.5 Baths 2,023 SqFt$294,990Pending
- 3D3 Beds 2.5 Baths 1,846 SqFt$290,990Active
- 1/3 34 Beds 2 Baths 1,761 SqFt$290,990Active
- 3D4 Beds 2 Baths 1,669 SqFt$285,990Active
- 3D3 Beds 2.5 Baths 1,846 SqFt$282,990Price Dropped by $7K
- 3D3 Beds 2 Baths 1,575 SqFt$280,990Active
- 3D3 Beds 2 Baths 1,330 SqFt$230,990Active
- 1/26 264 Beds 2 Baths 1,969 SqFt$376,500Active
- 3D3 Beds 2 Baths 1,518 SqFt$267,990Active
- 3D3 Beds 2.5 Baths 1,206 SqFt$234,990Pending
- 1/24 243 Beds 2 Baths 1,152 SqFt$200,000Pending
- 1/3 34 Beds 2.5 Baths 1,968 SqFt$300,990Active
- 1/15 153 Beds 2 Baths 1,094 SqFt$220,990Active
- 3D3 Beds 2.5 Baths 1,696 SqFt$290,990Active
- 1/10 103 Beds 2 Baths 960 SqFt$205,000Active
- 3D4 Beds 2.5 Baths 2,023 SqFt$287,990Pending
- 3D3 Beds 2 Baths 1,518 SqFt$267,990Active
- 3D3 Beds 2.5 Baths 1,846 SqFt$284,990Pending
- 1/3 34 Beds 2 Baths 1,761 SqFt$321,990Pending
- 3D4 Beds 2.5 Baths 2,023 SqFt$310,850Pending
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park