Filters Reset
Save Search (1)
Save your search to get Alerts
2.8K Properties
2,753 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 1 Bath 1,323 SqFt$3,200New
- 1/35 354 Beds 2.5 Baths 3,318 SqFt$3,100New
- 1/25 253 Beds 2 Baths 1,325 SqFt$2,800New
- 1/30 301 Bed 1.5 Baths 1,255 SqFt$2,800New
- 1/32 323 Beds 2.5 Baths 1,959 SqFt$2,700New
- 1/19 193 Beds 2 Baths 2,219 SqFt$2,500New
- 1/22 223 Beds 2 Baths 1,563 SqFt$2,350New
- 1/25 253 Beds 2 Baths 1,329 SqFt$2,250New
- 1/13 133 Beds 2 Baths 1,431 SqFt$2,100New
- 1/17 172 Beds 2 Baths 1,005 SqFt$2,050New
- 1/27 272 Beds 2 Baths 949 SqFt$1,900New
- 1/15 153 Beds 2 Baths 1,364 SqFt$1,900New
- 1/17 172 Beds 2 Baths 900 SqFt$1,700New
- 3D1 Bed 1 Bath 450 SqFt$1,225New
- 1/39 393 Beds 3 Baths 2,517 SqFt$2,800,000New
- 1/31 312 Beds 2.5 Baths 2,035 SqFt$615,000New
1122 Silver Dollar TRL, Georgetown, TX 78628
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/31 313 Beds 2 Baths 2,044 SqFt$510,000New
- 1/28 283 Beds 2 Baths 1,811 SqFt$499,998New
- 1/30 303 Beds 2 Baths 1,767 SqFt$375,000New
- 1/40 402 Beds 2 Baths 781 SqFt$355,000New
- 1/12 122 Beds 2 Baths 802 SqFt$299,900New
- 1/22 223 Beds 2 Baths 1,314 SqFt$254,000New
- 1/32 323 Beds 2 Baths 1,268 SqFt$235,000New
- 1/31 311 Bed 1 Bath 910 SqFt$3,550New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park