Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
518 Properties
518 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 3 Baths 1,715 SqFt$750,000Active
- 1/16 162 Beds 2 Baths 976 SqFt$219,000Active
- 1/33 333 Beds 4 Baths 1,540 SqFt$2,750Active
- 1/30 303 Beds 3 Baths 1,628 SqFt$2,095Active
- 1/24 241 Bed 1 Bath 710 SqFt$1,540Active
- 1/12 123 Beds 3 Baths 1,650 SqFt$350,000Active
- 1/15 153 Beds 3 Baths 1,740 SqFt$2,050Active
- 1/9 92 Beds 2 Baths 944 SqFt$1,795Active
- 1/27 272 Beds 3 Baths 993 SqFt$1,650Active
- 1/40 404 Beds 4 Baths 2,635 SqFt$649,900Active
- 1/3 33 Beds 3 Baths 1,742 SqFt$373,990Active
- 1/3 33 Beds 3 Baths 1,798 SqFt$359,990Active
- 1/17 173 Beds 3 Baths 1,623 SqFt$351,990Active
- 3D3 Beds 3 Baths 1,363 SqFt$326,990Active
- 1/40 404 Beds 3 Baths 1,614 SqFt$315,000Active
- 1/3 33 Beds 3 Baths 1,808 SqFt$290,990Pending
- 1/3 33 Beds 3 Baths 1,742 SqFt$284,990Pending
- 1/3 33 Beds 3 Baths 1,623 SqFt$278,990Active
- 1/3 33 Beds 3 Baths 1,623 SqFt$271,990Active
- 3D2 Beds 2 Baths 949 SqFt$199,000Active
- 1/37 374 Beds 5 Baths 3,526 SqFt$529,000Active
- 1/35 353 Beds 3 Baths 2,136 SqFt$489,000Active
- 1/3 34 Beds 3 Baths 2,127 SqFt$404,830Active
- 1/3 34 Beds 3 Baths 2,127 SqFt$404,830Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park