Filters Reset
Save Search (1)
Save your search to get Alerts
607 Properties
607 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3.5 Baths 1,659 SqFt$3,790Active
- 1/35 353 Beds 2 Baths 2,130 SqFt$2,700Active
- 1/28 282 Beds 2 Baths 1,674 SqFt$2,695Active
- 1/16 163 Beds 2.5 Baths 1,682 SqFt$2,500Active
- 1/34 343 Beds 2.5 Baths 1,500 SqFt$2,500Active
- 1/12 123 Beds 2 Baths 1,390 SqFt$1,649Active
- 1/32 322 Beds 2 Baths 1,255 SqFt$539,900Active
- 1/15 153 Beds 2.5 Baths 1,555 SqFt$312,990Active
- 1/17 173 Beds 2.5 Baths 1,497 SqFt$299,990Active
- 1/35 353 Beds 2.5 Baths 1,398 SqFt$288,471Active
- 1/3 33 Beds 2.5 Baths 1,479 SqFt$260,375Price Dropped by $20K
- 1/3 33 Beds 2.5 Baths 1,479 SqFt$260,375Price Dropped by $20K
- 1/26 263 Beds 2.5 Baths 1,564 SqFt$250,000Active
- 1/35 352 Beds 2 Baths 2,980 SqFt$3,675Active
- 1/14 143 Beds 2.5 Baths 1,762 SqFt$2,150Active
- 1/14 143 Beds 2.5 Baths 1,850 SqFt$365,000Active
- 3D3 Beds 2.5 Baths 1,757 SqFt$349,990Active
- 3D3 Beds 2.5 Baths 1,567 SqFt$339,990Active
- 1/29 293 Beds 2.5 Baths 1,480 SqFt$275,000Price Dropped by $10K
- 1/29 292 Beds 2 Baths 1,209 SqFt$2,275Active
- 1/39 393 Beds 3 Baths 1,372 SqFt$492,500Active
- 1/38 384 Beds 3 Baths 1,912 SqFt$2,475Active
- 1/24 243 Beds 2.5 Baths 1,628 SqFt$2,100Active
- 1/35 353 Beds 2.5 Baths 1,734 SqFt$1,995Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park