Filters Reset
Save Search (2)
Save your search to get Alerts
1.3K Properties
1,346 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 2.5 Baths 2,954 SqFt$1,499,999New
- 1/30 304 Beds 3 Baths 2,450 SqFt$1,349,000New
- 1/21 213 Beds 3 Baths 2,812 SqFt$1,695,000New
- 1/39 396 Beds 4.5 Baths 6,272 SqFt$1,594,000New
- 1/40 405 Beds 4 Baths 4,143 SqFt$1,499,000New
- 1/13 133 Beds 2 Baths 1,232 SqFt$1,499,000New
- 1/40 403 Beds 2.5 Baths 1,825 SqFt$1,495,000New
- 1/40 406 Beds 6 Baths 4,120 SqFt$1,399,000New
- 1/7 73 Beds 3.5 Baths 1,450 SqFt$1,300,000New
- 1/40 404 Beds 4 Baths 4,154 SqFt$1,285,000New
- 1/39 394 Beds 3.5 Baths 3,642 SqFt$1,899,000New
- 1/40 404 Beds 3 Baths 3,304 SqFt$1,890,000New
- 1/39 395 Beds 3 Baths 2,790 SqFt$1,750,000New
- 1/35 354 Beds 3.5 Baths 2,444 SqFt$1,695,000New
- 1/34 345 Beds 5.5 Baths 5,323 SqFt$1,399,000New
- 1/31 314 Beds 3 Baths 2,694 SqFt$1,350,000New
- 1/33 333 Beds 2.5 Baths 3,192 SqFt$1,299,000New
- 1/40 405 Beds 4 Baths 3,658 SqFt$1,675,000New
- 1/31 314 Beds 3.5 Baths 3,173 SqFt$1,650,000New
- 1/35 353 Beds 3.5 Baths 4,368 SqFt$1,625,000New
- 1/39 393 Beds 3.5 Baths 2,096 SqFt$1,500,000New
- 1/40 403 Beds 2.5 Baths 3,119 SqFt$1,425,000New
- 1/40 403 Beds 2.5 Baths 3,119 SqFt$1,425,000New
- 1/40 404 Beds 3.5 Baths 3,983 SqFt$1,395,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park