Filters Reset
Save Search (2)
Save your search to get Alerts
1.5K Properties
1,541 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 3 Baths 2,850 SqFt$1,699,000New
- 1/33 335 Beds 3.5 Baths 4,405 SqFt$1,595,000New
- 1/40 403 Beds 3.5 Baths 3,611 SqFt$1,590,000New
- 1/29 294 Beds 3 Baths 3,055 SqFt$1,499,000New
- 1/40 403 Beds 2.5 Baths 2,777 SqFt$1,475,000New
- 1/40 405 Beds 3 Baths 2,736 SqFt$1,450,000New
- 1/38 384 Beds 3 Baths 2,339 SqFt$1,399,950New
- 3D4 Beds 3 Baths 3,460 SqFt$1,379,000New
- 1/40 404 Beds 3 Baths 3,467 SqFt$1,299,000New
- 1/40 404 Beds 4.5 Baths 3,607 SqFt$1,297,000New
- 1/38 384 Beds 4.5 Baths 3,571 SqFt$1,830,000New
- 1/37 376 Beds 4.5 Baths 4,525 SqFt$1,699,732New
- 1/40 404 Beds 3.5 Baths 4,134 SqFt$1,645,000New
- 1/29 294 Beds 3 Baths 3,063 SqFt$1,625,000New
- 1/36 362 Beds 2 Baths 2,106 SqFt$1,600,000New
- 3D5 Beds 6.5 Baths 4,488 SqFt$1,549,200New
- 1/34 344 Beds 3.5 Baths 2,631 SqFt$1,525,000New
- 1/11 114 Beds 3 Baths 3,278 SqFt$1,499,000New
- 1/18 184 Beds 3 Baths 2,912 SqFt$1,499,000New
- 1/36 364 Beds 3 Baths 2,252 SqFt$1,495,000New
- 1/40 404 Beds 4.5 Baths 3,316 SqFt$1,400,000New
- 1/29 293 Beds 2 Baths 2,783 SqFt$1,395,000New
- 1/40 405 Beds 2.5 Baths 3,778 SqFt$1,390,000New
790 Enchanted Oaks DR, Driftwood, TX 78619
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/39 394 Beds 2.5 Baths 3,825 SqFt$1,375,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park