Filters Reset
Save Search (2)
Save your search to get Alerts
480 Properties
480 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 5 Baths 5,866 SqFt$2,695,000Active
- 1/40 404 Beds 4 Baths 3,888 SqFt$2,999,000Active
- 1/40 406 Beds 6 Baths 5,842 SqFt$2,950,000Active
- 1/40 404 Beds 5 Baths 4,990 SqFt$2,899,000Price Dropped by $51K
- 1/40 403 Beds 3 Baths 3,003 SqFt$3,200,000Active
- 1/33 333 Beds 2 Baths 1,958 SqFt$3,000,000Active
- 1/40 404 Beds 4 Baths 3,651 SqFt$2,950,000Active
- 1/37 374 Beds 4 Baths 3,212 SqFt$2,795,000Active
- 1/36 365 Beds 5 Baths 5,496 SqFt$2,700,000Active
- 1/40 405 Beds 7 Baths 5,787 SqFt$3,100,000Active
- 1/36 364 Beds 4 Baths 3,574 SqFt$3,095,000Active
- 1/40 402 Beds 1 Bath 924 SqFt$3,050,000Active
- 1/30 304 Beds 5 Baths 3,543 SqFt$2,999,000Pending
- 1/34 344 Beds 3 Baths 2,741 SqFt$2,975,000Active
- 1/40 403 Beds 2 Baths 1,940 SqFt$2,800,000Active
- 1/40 404 Beds 5 Baths 3,234 SqFt$2,725,000Active
- 1/40 405 Beds 5 Baths 3,847 SqFt$2,995,000Active
- 1/24 245 Beds 5 Baths 5,291 SqFt$2,975,000Active
- 1/40 404 Beds 5 Baths 4,990 SqFt$2,750,000Price Dropped by $100K
- 1/33 335 Beds 4 Baths 3,726 SqFt$3,290,000Active
- 1/40 404 Beds 4 Baths 2,856 SqFt$2,950,000Active
- 1/32 325 Beds 5 Baths 4,480 SqFt$2,891,740Active
- 1/39 395 Beds 5 Baths 3,288 SqFt$2,799,000Active
- 1/32 328 Beds 9 Baths 5,394 SqFt$2,995,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park