Filters Reset
Save Search (2)
Save your search to get Alerts
5.9K Properties
5,928 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 2,263 SqFt$685,000Active
- 1/19 194 Beds 3 Baths 3,189 SqFt$669,222Active
- 1/40 403 Beds 2 Baths 1,664 SqFt$1,150,000Active
- 1/40 404 Beds 3 Baths 2,442 SqFt$950,000Active
- 1/40 404 Beds 3 Baths 2,442 SqFt$950,000Active
- 1/40 404 Beds 5 Baths 3,128 SqFt$799,000Active
- 1/40 404 Beds 2 Baths 1,990 SqFt$798,000Active
- 1/40 403 Beds 3 Baths 1,960 SqFt$939,000Price Dropped by $50K
- 1/40 404 Beds 4 Baths 3,772 SqFt$825,000Price Dropped by $49K
- 1/40 404 Beds 2 Baths 2,664 SqFt$695,000Active
- 1/39 394 Beds 4 Baths 3,118 SqFt$1,095,000Price Dropped by $100K
- 1/40 404 Beds 3 Baths 2,565 SqFt$1,082,500Active
- 1/40 404 Beds 3 Baths 2,565 SqFt$1,082,500Active
- 1/40 404 Beds 4 Baths 3,724 SqFt$1,050,000Active
- 1/38 382 Beds 2 Baths 1,564 SqFt$950,000Active
- 1/30 303 Beds 2 Baths 2,088 SqFt$850,000Active
- 1/19 194 Beds 3 Baths 2,999 SqFt$850,000Active
- 1/32 323 Beds 3 Baths 2,608 SqFt$849,500Active
- 1/25 254 Beds 4 Baths 2,950 SqFt$789,000Active
- 1/35 354 Beds 2 Baths 2,432 SqFt$699,900Pending
- 1/40 404 Beds 3 Baths 2,687 SqFt$1,199,000Active
- 1/40 404 Beds 4 Baths 3,118 SqFt$1,095,000Price Dropped by $100K
- 1/39 394 Beds 3 Baths 2,280 SqFt$999,900Active
- 1/40 404 Beds 3 Baths 4,116 SqFt$900,000Price Dropped by $69K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park