Filters Reset
Save Search (2)
Save your search to get Alerts
5.9K Properties
5,864 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 24 Beds 4 Baths 3,128 SqFt$886,990Active
- 1/5 54 Beds 4 Baths 3,491 SqFt$849,900Pending
- 1/40 404 Beds 3 Baths 2,574 SqFt$695,000Price Dropped by $10K
- 1/4 44 Beds 2 Baths 2,887 SqFt$1,300,000Active
- 1/40 406 Beds 3 Baths 3,100 SqFt$998,000Price Dropped by $27K
- 1/37 373 Beds 3 Baths 2,196 SqFt$805,000Active
- 1/31 311 Bath 2,250 SqFt$720,000Active
- 1/5 53 Beds 3 Baths 1,792 SqFt$699,000Price Dropped by $50K
- 1/39 395 Beds 3 Baths 3,657 SqFt$695,000Price Dropped by $5K
- 1/40 404 Beds 4 Baths 3,773 SqFt$849,900Pending
- 1/36 365 Beds 3 Baths 3,281 SqFt$799,900Active
- 1/36 364 Beds 4 Baths 2,930 SqFt$699,900Active
- 1/40 403 Beds 3 Baths 2,068 SqFt$989,000Active
- 1/3 34 Beds 3 Baths 3,180 SqFt$829,900Active
- 1/39 393 Beds 2 Baths 1,830 SqFt$735,000Price Dropped by $25K
- 1/4 43 Beds 3 Baths 2,059 SqFt$719,900Active
- 1/4 44 Beds 5 Baths 4,559 SqFt$1,250,705Pending
- 1/34 343 Beds 3 Baths 2,310 SqFt$798,800Active
- 1/29 293 Beds 3 Baths 1,579 SqFt$1,100,000Price Dropped by $99K
- 1/40 404 Beds 3 Baths 3,890 SqFt$1,060,000Active
- 1/32 325 Beds 6 Baths 1,700 SqFt$850,000Price Dropped by $45K
- 1/40 404 Beds 4 Baths 2,968 SqFt$990,000Active
- 1/15 153 Beds 3 Baths 2,135 SqFt$714,900Active
- 1/31 314 Beds 4 Baths 2,387 SqFt$713,900Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park