Filters Reset
Save Search (2)
Save your search to get Alerts
5.6K Properties
5,615 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 3,248 SqFt$749,900New
- 1/38 384 Beds 3.5 Baths 3,248 SqFt$740,000New
- 3D3 Beds 2.5 Baths 2,798 SqFt$735,000New
- 1/36 363 Beds 2 Baths 1,864 SqFt$725,000New
- 3D3 Beds 2.5 Baths 2,289 SqFt$725,000New
- 1/30 304 Beds 2 Baths 2,230 SqFt$699,000New
- 3D4 Beds 3.5 Baths 3,292 SqFt$699,000New
- 1/40 404 Beds 3.5 Baths 4,317 SqFt$699,000New
- 1/32 323 Beds 3 Baths 2,040 SqFt$695,000New
- 1/30 304 Beds 2.5 Baths 2,122 SqFt$1,285,000New
- 1/34 344 Beds 2 Baths 2,362 SqFt$1,199,000New
- 1/20 204 Beds 3 Baths 3,019 SqFt$1,150,000New
- 1/38 384 Beds 3.5 Baths 3,641 SqFt$1,069,000New
705 Spicewood Trails DR, Spicewood, TX 78669
Listed by Keller Williams - Lake Travis
Single Family Home
- 3D5 Beds 4.5 Baths 3,698 SqFt$1,049,990New
- 1/39 394 Beds 3.5 Baths 4,977 SqFt$1,040,000New
- 1/12 124 Beds 3.5 Baths 3,797 SqFt$1,030,633New
- 1/40 404 Beds 3.5 Baths 3,085 SqFt$1,010,000New
- 1/40 403 Beds 3.5 Baths 225 SqFt$995,000Pending
- 1/38 384 Beds 3.5 Baths 3,553 SqFt$995,000New
- 1/40 405 Beds 3.5 Baths 3,528 SqFt$985,000New
- 1/11 114 Beds 4 Baths 2,879 SqFt$931,297New
- 1/32 325 Beds 4.5 Baths 3,711 SqFt$885,000New
- 1/40 404 Beds 3.5 Baths 3,490 SqFt$860,000New
- 1/15 153 Beds 3 Baths 3,801 SqFt$858,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park