Filters Reset
Save Search (2)
Save your search to get Alerts
5.7K Properties
5,682 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 3 Baths 3,100 SqFt$1,199,000New
- 1/39 393 Beds 1 Bath 3,000 SqFt$1,149,900New
- 1/39 393 Beds 1 Bath 3,000 SqFt$1,149,900New
- 1/31 314 Beds 2 Baths 3,098 SqFt$1,100,000New
- 1/34 343 Beds 2.5 Baths 2,348 SqFt$1,100,000New
- 1/40 403 Beds 2 Baths 1,910 SqFt$1,099,000New
- 1/36 362 Beds 1 Bath 1,266 SqFt$1,095,000New
- 1/23 233 Beds 2.5 Baths 2,951 SqFt$1,075,000New
- 4 Beds 3 Baths 3,308 SqFt$1,054,900Pending
- 1/36 363 Beds 2 Baths 2,539 SqFt$975,000New
- 1/2 24 Beds 3 Baths 2,994 SqFt$940,900Pending
- 1/33 333 Beds 3.5 Baths 3,398 SqFt$900,000New
- 1/39 394 Beds 3 Baths 2,496 SqFt$882,500New
- 3D4 Beds 4 Baths 3,050 SqFt$875,482New
- 1/38 384 Beds 3 Baths 2,388 SqFt$875,000New
- 1/39 394 Beds 2.5 Baths 2,652 SqFt$850,000New
- 1/39 394 Beds 2.5 Baths 2,652 SqFt$850,000New
- 1/37 373 Beds 2.5 Baths 2,763 SqFt$849,900New
- 1/7 74 Beds 4.5 Baths 3,544 SqFt$845,413New
- 1/40 402 Beds 2 Baths 1,298 SqFt$838,000New
- 1/33 334 Beds 2 Baths 2,327 SqFt$825,000New
- 1/7 75 Beds 4 Baths 3,498 SqFt$810,391New
- 1/23 232 Beds 2 Baths 1,217 SqFt$799,000New
- 1/39 394 Beds 3 Baths 2,417 SqFt$799,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park