Filters Reset
Save Search (1)
Save your search to get Alerts
28.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2.5 Baths 1,757 SqFt$349,990Pending
- 1/26 263 Beds 2 Baths 1,420 SqFt$349,000New
- 1/38 383 Beds 2 Baths 2,444 SqFt$345,000New
- 1/23 233 Beds 2 Baths 1,440 SqFt$345,000New
- 1/39 394 Beds 2 Baths 1,911 SqFt$340,000New
616 Independence Ave, Liberty Hill, TX 78642
Listed by Hughes & Company Real Estate
Single Family Home
- 1/28 282 Beds 2 Baths 1,438 SqFt$337,000New
- 1/30 302 Beds 2 Baths 1,140 SqFt$335,000New
- 1/25 254 Beds 2 Baths 1,752 SqFt$334,900New
- 1/3 33 Beds 2 Baths 1,363 SqFt$326,130New
- 1/34 344 Beds 2.5 Baths 1,926 SqFt$325,000New
- 1/33 332 Beds 2 Baths 1,293 SqFt$325,000Pending
- 1/33 333 Beds 2 Baths 1,212 SqFt$324,000New
- 1/40 403 Beds 2 Baths 1,698 SqFt$320,000New
- 1/33 333 Beds 2 Baths 1,248 SqFt$319,000New
- 3D4 Beds 2.5 Baths 1,823 SqFt$319,000New
- 1/33 333 Beds 2 Baths 1,066 SqFt$315,000New
- 1/21 213 Beds 2 Baths 1,537 SqFt$315,000New
- 1/14 142 Beds 1.5 Baths 825 SqFt$314,900New
- 1/35 353 Beds 2 Baths 1,488 SqFt$305,000New
- 1/19 193 Beds 2 Baths 1,229 SqFt$305,000Price Dropped by $10K
- 1/39 392 Beds 2 Baths 1,072 SqFt$300,000New
- 1/29 291 Bed 1 Bath 757 SqFt$300,000New
- 1/25 253 Beds 2 Baths 1,659 SqFt$299,990New
- 1/34 343 Beds 2.5 Baths 1,382 SqFt$299,900New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park