Filters Reset
Save Search (1)
Save your search to get Alerts
27.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths 1,475 SqFt$349,900Active
- 1/3 34 Beds 3 Baths 1,664 SqFt$346,690Active
- 1/3 34 Beds 2 Baths 1,669 SqFt$346,690Active
- 1/28 283 Beds 2 Baths 1,236 SqFt$340,000Price Dropped by $9K
- 1/40 403 Beds 2 Baths 1,620 SqFt$329,900Price Dropped by $10K
- 1/14 143 Beds 2.5 Baths 1,791 SqFt$329,461Active
- 1/21 213 Beds 2 Baths 1,931 SqFt$325,000Pending
- 1/30 303 Beds 2 Baths 1,445 SqFt$320,000Price Dropped by $5K
- 1/40 403 Beds 2 Baths 1,385 SqFt$319,000Price Dropped by $10K
- 1/22 223 Beds 2.5 Baths 1,692 SqFt$316,060Pending
- 1/10 103 Beds 2 Baths 1,142 SqFt$314,900Price Dropped by $15K
- 1/8 84 Beds 2.5 Baths 1,924 SqFt$309,900Pending
- 1/28 283 Beds 2.5 Baths 1,788 SqFt$309,000Pending
- 1/40 403 Beds 2 Baths 1,797 SqFt$309,000Active
- 1/16 163 Beds 2 Baths 1,211 SqFt$306,900Active
- 1/20 202 Beds 2 Baths 1,016 SqFt$305,000Active
- 1/18 183 Beds 2.5 Baths 2,100 SqFt$305,000Active
- 1/33 333 Beds 2 Baths 1,611 SqFt$300,000Active
- 1/22 223 Beds 2 Baths 1,038 SqFt$299,900Active
- 1/27 274 Beds 2 Baths 1,607 SqFt$299,015Active
- 1/23 233 Beds 2 Baths 1,359 SqFt$299,000Pending
- 1/16 163 Beds 2 Baths 1,684 SqFt$290,000Active
- 1/5 53 Beds 2 Baths 1,305 SqFt$289,900Active
- 1/13 132 Beds 2 Baths 996 SqFt$287,900Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park