Filters Reset
Save Search (1)
Save your search to get Alerts
27.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 382 Beds 2 Baths 1,456 SqFt$3,200Active
- 1/26 263 Beds 2 Baths 1,200 SqFt$3,100Active
- 1/31 313 Beds 2 Baths 1,748 SqFt$3,100Pending
- 1/30 305 Beds 4 Baths 2,722 SqFt$3,095Pending
- 1/26 262 Beds 2 Baths 1,019 SqFt$3,000Active
- 1/26 263 Beds 3 Baths 1,922 SqFt$2,900Pending
- 1/11 113 Beds 3 Baths 1,387 SqFt$2,850Pending
- 1/40 402 Beds 3 Baths 1,386 SqFt$2,850Active
- 1/26 262 Beds 2 Baths 1,302 SqFt$2,800Active
- 1/28 285 Beds 4 Baths 2,770 SqFt$2,750Active
20313 Clare Island BND, Pflugerville, TX 78660
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/23 234 Beds 4 Baths 2,840 SqFt$2,750Active
- 1/14 143 Beds 2 Baths 1,678 SqFt$2,700Pending
- 1/25 254 Beds 3 Baths 2,448 SqFt$2,600Active
- 1/37 374 Beds 3 Baths 2,365 SqFt$2,600Active
- 1/29 293 Beds 4 Baths 2,183 SqFt$2,500Active
- 1/29 293 Beds 4 Baths 2,183 SqFt$2,500Active
- 1/15 153 Beds 2 Baths 1,908 SqFt$2,490Active
- 1/8 84 Beds 2 Baths 1,740 SqFt$2,450Active
- 1/24 244 Beds 4 Baths 2,273 SqFt$2,399Active
- 1/20 203 Beds 2 Baths 1,656 SqFt$2,395Active
- 1/30 304 Beds 3 Baths 1,984 SqFt$2,395Active
- 1/14 143 Beds 3 Baths 1,679 SqFt$2,300Active
- 1/26 263 Beds 3 Baths 1,495 SqFt$2,300Active
- 1/26 263 Beds 2 Baths 2,098 SqFt$2,295Pending
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park