Filters Reset
Save Search (1)
Save your search to get Alerts
29.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 173 Beds 2 Baths 1,568 SqFt$235,000New
- 1/32 323 Beds 2 Baths 1,438 SqFt$215,000New
- 1/30 302 Beds 1 Bath 1,044 SqFt$159,900New
- 1/5 51 Bed 1 Bath 650 SqFt$145,000New
- 1/8 82 Beds 1.5 Baths 1,026 SqFt$99,000New
- 1/20 205 Beds 3 Baths 2,364 SqFt$6,500New
- 1/32 324 Beds 2 Baths 2,889 SqFt$5,500New
- 1/25 252 Beds 2 Baths 1,345 SqFt$4,000New
- 1/25 254 Beds 3.5 Baths 3,085 SqFt$3,995New
- 1/36 364 Beds 3 Baths 1,413 SqFt$3,700New
- 1/27 272 Beds 2 Baths 1,426 SqFt$3,200New
- 1/35 353 Beds 2.5 Baths 2,283 SqFt$3,100New
- 1/34 343 Beds 2 Baths 1,618 SqFt$3,000New
- 1/26 264 Beds 2.5 Baths 2,088 SqFt$3,000New
6630 Hillside Terrace DR, Austin, TX 78749
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/27 272 Beds 2 Baths 1,236 SqFt$2,975New
- 1/30 306 Beds 3.5 Baths 3,971 SqFt$2,900New
- 1/28 284 Beds 3 Baths 2,560 SqFt$2,795New
- 1/10 103 Beds 2 Baths 1,601 SqFt$2,500New
- 1/27 274 Beds 2.5 Baths 2,253 SqFt$2,390New
- 1/23 234 Beds 2.5 Baths 1,884 SqFt$2,300New
- 1/28 284 Beds 2.5 Baths 1,965 SqFt$2,295New
- 1/20 202 Beds 2 Baths 1,260 SqFt$2,295New
- 1/30 303 Beds 2 Baths 1,903 SqFt$2,250New
- 1/21 214 Beds 2 Baths 1,891 SqFt$2,200New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park