Filters Reset
Save Search (1)
Save your search to get Alerts
28.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 25 Beds 2.5 Baths 2,385 SqFt$3,495New
- 1/39 393 Beds 2.5 Baths 1,583 SqFt$3,450New
- 1/19 192 Beds 2.5 Baths 1,629 SqFt$3,400New
- 1/35 352 Beds 2 Baths 1,236 SqFt$3,300New
- 1/38 383 Beds 2 Baths 1,655 SqFt$3,300New
- 1/36 364 Beds 3 Baths 2,370 SqFt$3,250New
253 Darley Oak DR, Dripping Springs, TX 78620
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/39 393 Beds 2 Baths 1,210 SqFt$3,250New
- 1/40 404 Beds 3.5 Baths 2,660 SqFt$3,200New
- 1/35 354 Beds 3.5 Baths 3,099 SqFt$3,200New
- 1/34 344 Beds 2.5 Baths 3,042 SqFt$3,200New
- 1/26 262 Beds 2 Baths 1,120 SqFt$3,200New
- 1/33 333 Beds 3.5 Baths 1,943 SqFt$3,100New
- 1/35 354 Beds 3.5 Baths 3,025 SqFt$3,100New
- 1/30 303 Beds 2 Baths 2,364 SqFt$3,000New
- 1/8 83 Beds 2.5 Baths 1,818 SqFt$3,000New
- 1/11 114 Beds 2 Baths 1,904 SqFt$3,000New
- 1/39 392 Beds 2.5 Baths 1,309 SqFt$2,950New
- 1/19 193 Beds 2 Baths 1,202 SqFt$2,900New
- 1/40 403 Beds 2.5 Baths 2,071 SqFt$2,900New
- 1/40 405 Beds 3 Baths 2,543 SqFt$2,895New
- 1/40 404 Beds 3 Baths 2,712 SqFt$2,850New
- 1/34 342 Beds 2 Baths 2,007 SqFt$2,800New
- 1/35 355 Beds 3 Baths 3,016 SqFt$2,800New
- 1/28 284 Beds 3 Baths 2,825 SqFt$2,800New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park