Filters Reset
Save Search (1)
Save your search to get Alerts
28.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 245 Beds 4.5 Baths 3,545 SqFt$3,350New
- 1/31 314 Beds 3.5 Baths 3,556 SqFt$3,300New
- 1/27 274 Beds 3 Baths 3,049 SqFt$3,200New
- 1/19 194 Beds 2.5 Baths 2,296 SqFt$3,200New
- 1/15 153 Beds 3 Baths 2,232 SqFt$3,200New
- 1/26 264 Beds 2.5 Baths 2,588 SqFt$3,150New
- 1/15 154 Beds 2.5 Baths 3,607 SqFt$3,100New
- 1/17 173 Beds 2 Baths 2,113 SqFt$2,950New
- 1/28 284 Beds 3.5 Baths 2,832 SqFt$2,945New
- 1/14 141 Bed 1 Bath 697 SqFt$2,900New
- 1/23 233 Beds 2.5 Baths 1,871 SqFt$2,895New
- 1/24 244 Beds 2 Baths 1,492 SqFt$2,850New
- 1/34 344 Beds 3.5 Baths 3,158 SqFt$2,795New
11132 Allison Parke TRL, Austin, TX 78750
Listed by JNJ REAL ESTATE INVESTMENT LLC
Single Family Home
- 1/27 271 Bed 1 Bath 1,197 SqFt$2,795New
- 1/28 284 Beds 2.5 Baths 2,849 SqFt$2,750New
- 1/40 403 Beds 2.5 Baths 1,987 SqFt$2,750New
- 1/40 404 Beds 3.5 Baths 2,803 SqFt$2,700New
- 1/12 123 Beds 2 Baths 1,248 SqFt$2,600New
- 1/25 253 Beds 2 Baths 1,620 SqFt$2,600New
- 1/40 404 Beds 3 Baths 2,414 SqFt$2,600New
- 1/39 394 Beds 2.5 Baths 2,499 SqFt$2,590New
- 1/29 294 Beds 2.5 Baths 2,643 SqFt$2,550New
- 1/26 263 Beds 2.5 Baths 2,042 SqFt$2,500New
- 1/33 334 Beds 2.5 Baths 2,173 SqFt$2,500New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park